2001 02 Season
Verified data · source: 2001–02 Buffalo Sabres season · auto-audited weekly.
30 rows · scroll inside the table (header and first column stay put).
| No. | Player | Pos | Regular season GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 81 | Miroslav Satan | LW | 82 | 37 | 36 | 73 | 14 | 33 |
| 41 | Stu Barnes | C | 68 | 17 | 31 | 48 | 6 | 26 |
| 18 | Tim Connolly | C | 82 | 10 | 35 | 45 | 4 | 34 |
| 17 | Jean-Pierre Dumont | RW | 76 | 23 | 21 | 44 | −10 | 42 |
| 61 | Maxim Afinogenov | RW | 81 | 21 | 19 | 40 | −9 | 69 |
| 77 | Chris Gratton | C | 82 | 15 | 24 | 39 | 0 | 75 |
| 37 | Curtis Brown | C | 82 | 20 | 17 | 37 | −4 | 32 |
| 44 | Alexei Zhitnik | D | 82 | 1 | 33 | 34 | −1 | 80 |
| 5 | Jason Woolley | D | 59 | 8 | 20 | 28 | −6 | 34 |
| 25 | Vaclav Varada | RW | 76 | 7 | 16 | 23 | −7 | 82 |
| 13 | Vyacheslav Kozlov | LW | 38 | 9 | 13 | 22 | 0 | 16 |
| 24 | Taylor Pyatt | LW | 48 | 10 | 10 | 20 | 4 | 35 |
| 9 | Erik Rasmussen | LW | 69 | 8 | 11 | 19 | −1 | 34 |
| 3 | James Patrick | D | 56 | 5 | 8 | 13 | 3 | 16 |
| 45 | Dmitri Kalinin | D | 58 | 2 | 11 | 13 | −6 | 26 |
| 74 | Jay McKee | D | 81 | 2 | 11 | 13 | 18 | 43 |
| 4 | Rhett Warrener | D | 65 | 5 | 5 | 10 | 15 | 113 |
| 42 | Richard Smehlik | D | 60 | 3 | 6 | 9 | −9 | 22 |
| 55 | Denis Hamel | LW | 61 | 2 | 6 | 8 | −1 | 28 |
| 51 | Brian Campbell | D | 29 | 3 | 3 | 6 | 0 | 12 |
| 26 | Eric Boulton | LW | 35 | 2 | 3 | 5 | −1 | 129 |
| 32 | Rob Ray | RW | 71 | 2 | 3 | 5 | −3 | 200 |
| 12[a] | Ales Kotalik | RW | 13 | 1 | 3 | 4 | −1 | 2 |
| 43 | Martin Biron | G | 72 | 0 | 1 | 1 | 8 | |
| 29 | Bob Corkum† | C | 10 | 0 | 1 | 1 | −2 | 4 |
| 19 | Norm Milley | RW | 5 | 0 | 1 | 1 | 0 | 0 |
| 31 | Bob Essensa | G | 9 | 0 | 0 | 0 | 0 | |
| 8 | Rory Fitzpatrick | D | 5 | 0 | 0 | 0 | −2 | 4 |
| 35 | Mika Noronen | G | 10 | 0 | 0 | 0 | 2 | |
| 10 | Henrik Tallinder | D | 2 | 0 | 0 | 0 | −1 | 0 |
