2002 03 Season
Verified data · source: 2002–03 Buffalo Sabres season · auto-audited weekly.
38 rows · scroll inside the table (header and first column stay put).
| No. | Player | Pos | Regular season GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 81 | Miroslav Satan | LW | 79 | 26 | 49 | 75 | −3 | 20 |
| 77 | Chris Gratton‡ | C | 66 | 15 | 29 | 44 | −5 | 86 |
| 12 | Ales Kotalik | RW | 68 | 21 | 14 | 35 | −2 | 30 |
| 17 | Jean-Pierre Dumont | RW | 76 | 14 | 21 | 35 | −14 | 44 |
| 41 | Stu Barnes‡ | C | 68 | 11 | 21 | 32 | −13 | 20 |
| 37 | Curtis Brown | C | 74 | 15 | 16 | 31 | 4 | 40 |
| 24 | Taylor Pyatt | LW | 78 | 14 | 14 | 28 | −8 | 38 |
| 71 | Jochen Hecht | LW | 49 | 10 | 16 | 26 | 4 | 30 |
| 18 | Tim Connolly | C | 80 | 12 | 13 | 25 | −28 | 32 |
| 45 | Dmitri Kalinin | D | 65 | 8 | 13 | 21 | −7 | 57 |
| 44 | Alexei Zhitnik | D | 70 | 3 | 18 | 21 | −5 | 85 |
| 51 | Brian Campbell | D | 65 | 2 | 17 | 19 | −8 | 20 |
| 22 | Adam Mair | C | 79 | 6 | 11 | 17 | −4 | 146 |
| 3 | James Patrick | D | 69 | 4 | 12 | 16 | −3 | 26 |
| 10 | Henrik Tallinder | D | 46 | 3 | 10 | 13 | −3 | 28 |
| 48 | Daniel Briere† | C | 14 | 7 | 5 | 12 | 1 | 12 |
| 25 | Vaclav Varada‡ | RW | 44 | 7 | 4 | 11 | −2 | 23 |
| 61 | Maxim Afinogenov | RW | 35 | 5 | 6 | 11 | −12 | 21 |
| 4 | Rhett Warrener | D | 50 | 0 | 9 | 9 | 1 | 63 |
| 26 | Eric Boulton | LW | 58 | 1 | 5 | 6 | 1 | 178 |
| 28 | Jason Botterill | LW | 17 | 1 | 4 | 5 | 1 | 14 |
| 74 | Jay McKee | D | 59 | 0 | 5 | 5 | −16 | 49 |
| 8 | Rory Fitzpatrick | D | 36 | 1 | 3 | 4 | −7 | 16 |
| 16 | Chris Taylor | C | 11 | 1 | 3 | 4 | −1 | 2 |
| 5 | Jason Woolley‡ | D | 14 | 0 | 3 | 3 | −1 | 29 |
| 55 | Denis Hamel | LW | 25 | 2 | 0 | 2 | −4 | 17 |
| 19 | Norm Milley | RW | 8 | 0 | 2 | 2 | −2 | 6 |
| 15 | Milan Bartovic | RW | 3 | 1 | 0 | 1 | 0 | 0 |
| 43 | Martin Biron | G | 54 | 0 | 1 | 1 | 12 | |
| 60 | Paul Gaustad | C | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Radoslav Hecl | D | 14 | 0 | 0 | 0 | 0 | 2 |
| 6 | Doug Houda | D | 1 | 0 | 0 | 0 | −2 | 2 |
| 33 | Doug Janik | D | 6 | 0 | 0 | 0 | 1 | 2 |
| 29 | Jaroslav Kristek | RW | 6 | 0 | 0 | 0 | −2 | 4 |
| 23 | Sean McMorrow | LW | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ryan Miller | G | 15 | 0 | 0 | 0 | 0 | |
| 35 | Mika Noronen | G | 16 | 0 | 0 | 0 | 0 | |
| 32 | Rob Ray‡ | RW | 41 | 0 | 0 | 0 | −5 | 92 |
