2005 06 Season
Verified data · source: 2005–06 Buffalo Sabres season · auto-audited weekly.
31 rows · scroll inside the table (header and first column stay put).
| No. | Player | Pos | Regular season GP | G | A | Pts | +/- | PIM | Playoffs GP |
|---|---|---|---|---|---|---|---|---|---|
| 61 | Maxim Afinogenov | RW | 77 | 22 | 51 | 73 | 6 | 84 | 18 |
| 23 | Chris Drury | C | 81 | 30 | 37 | 67 | −11 | 32 | 18 |
| 12 | Ales Kotalik | RW | 82 | 25 | 37 | 62 | −3 | 62 | 18 |
| 48 | Daniel Briere | C | 48 | 25 | 33 | 58 | 3 | 48 | 18 |
| 19 | Tim Connolly | C | 63 | 16 | 39 | 55 | 5 | 28 | 8 |
| 26 | Thomas Vanek | LW | 81 | 25 | 23 | 48 | −11 | 72 | 10 |
| 9 | Derek Roy | C | 70 | 18 | 28 | 46 | 1 | 57 | 18 |
| 51 | Brian Campbell | D | 79 | 12 | 32 | 44 | −14 | 16 | 18 |
| 55 | Jochen Hecht | LW | 64 | 18 | 24 | 42 | 10 | 34 | 15 |
| 17 | Jean-Pierre Dumont | RW | 54 | 20 | 20 | 40 | −1 | 38 | 18 |
| 27 | Teppo Numminen | D | 75 | 2 | 38 | 40 | 6 | 36 | 12 |
| 29 | Jason Pominville | RW | 57 | 18 | 12 | 30 | −4 | 22 | 18 |
| 28 | Paul Gaustad | C | 78 | 9 | 15 | 24 | 4 | 65 | 18 |
| 25 | Mike Grier | RW | 81 | 7 | 16 | 23 | −7 | 28 | 18 |
| 10 | Henrik Tallinder | D | 82 | 6 | 15 | 21 | 10 | 74 | 14 |
| 45 | Dmitri Kalinin | D | 55 | 2 | 16 | 18 | 14 | 54 | 8 |
| 5 | Toni Lydman | D | 75 | 1 | 16 | 17 | 9 | 82 | 18 |
| 74 | Jay McKee | D | 75 | 5 | 11 | 16 | 0 | 57 | 17 |
| 24 | Taylor Pyatt | LW | 41 | 6 | 6 | 12 | −1 | 33 | 14 |
| 8 | Rory Fitzpatrick | D | 56 | 4 | 5 | 9 | −18 | 50 | 11 |
| 22 | Adam Mair | C | 40 | 2 | 5 | 7 | −2 | 47 | 3 |
| 13 | Jiri Novotny | C | 14 | 2 | 1 | 3 | −5 | 0 | 4 |
| 20 | Daniel Paille | LW | 14 | 1 | 2 | 3 | 5 | 2 | — |
| 30 | Ryan Miller | G | 48 | 0 | 2 | 2 | 0 | 18 | |
| 38 | Nathan Paetsch | D | 1 | 0 | 1 | 1 | −1 | 0 | 1 |
| 47 | Chris Thorburn | C | 2 | 0 | 1 | 1 | −1 | 7 | — |
| 43 | Martin Biron | G | 35 | 0 | 1 | 1 | 10 | — | |
| 34 | Jeff Jillson | D | 2 | 0 | 0 | 0 | 0 | 4 | 4 |
| 35 | Mika Noronen‡ | G | 4 | 0 | 0 | 0 | 2 | — | |
| 76 | Andrew Peters | LW | 28 | 0 | 0 | 0 | −2 | 100 | — |
| 33 | Doug Janik | D | — | — | — | — | — | — | 5 |
