Seasons
Verified data · source: List of Buffalo Sabres seasons · auto-audited weekly.
57 rows · scroll inside the table (header and first column stay put).
| NHL season | Sabres season | Conference | Division | Regular season[9][10] Finish | GP | W | L | T | OT |
|---|---|---|---|---|---|---|---|---|---|
| 1970–71 | 1970–71 | — | East | 5th | 78 | 24 | 39 | 15 | — |
| 1971–72 | 1971–72 | — | East | 6th | 78 | 16 | 43 | 19 | — |
| 1972–73 | 1972–73 | — | East | 4th | 78 | 37 | 27 | 14 | — |
| 1973–74 | 1973–74 | — | East | 5th | 78 | 32 | 34 | 12 | — |
| 1974–75 | 1974–75 | Wales‡[a] | Adams↑ | 1st | 80 | 49 | 16 | 15 | — |
| 1975–76 | 1975–76 | Wales | Adams | 2nd | 80 | 46 | 21 | 13 | — |
| 1976–77 | 1976–77 | Wales | Adams | 2nd | 80 | 48 | 24 | 8 | — |
| 1977–78 | 1977–78 | Wales | Adams | 2nd | 80 | 44 | 19 | 17 | — |
| 1978–79 | 1978–79 | Wales | Adams | 2nd | 80 | 36 | 28 | 16 | — |
| 1979–80 | 1979–80 | Wales‡ | Adams↑ | 1st | 80 | 47 | 17 | 16 | — |
| 1980–81 | 1980–81 | Wales | Adams↑ | 1st | 80 | 39 | 20 | 21 | — |
| 1981–82 | 1981–82 | Wales | Adams | 3rd | 80 | 39 | 26 | 15 | — |
| 1982–83 | 1982–83 | Wales | Adams | 3rd | 80 | 38 | 29 | 13 | — |
| 1983–84 | 1983–84 | Wales | Adams | 2nd | 80 | 48 | 25 | 7 | — |
| 1984–85 | 1984–85 | Wales | Adams | 3rd | 80 | 38 | 28 | 14 | — |
| 1985–86 | 1985–86 | Wales | Adams | 5th | 80 | 37 | 37 | 6 | — |
| 1986–87 | 1986–87 | Wales | Adams | 5th | 80 | 28 | 44 | 8 | — |
| 1987–88 | 1987–88 | Wales | Adams | 3rd | 80 | 37 | 32 | 11 | — |
| 1988–89 | 1988–89 | Wales | Adams | 3rd | 80 | 38 | 35 | 7 | — |
| 1989–90 | 1989–90 | Wales | Adams | 2nd | 80 | 45 | 27 | 8 | — |
| 1990–91 | 1990–91 | Wales | Adams | 3rd | 80 | 31 | 30 | 19 | — |
| 1991–92 | 1991–92 | Wales | Adams | 3rd | 80 | 31 | 37 | 12 | — |
| 1992–93 | 1992–93 | Wales | Adams | 4th | 84 | 38 | 36 | 10 | — |
| 1993–94 | 1993–94 | Eastern[b] | Northeast | 4th | 84 | 43 | 32 | 9 | — |
| 1994–95[c] | 1994–95 | Eastern | Northeast | 4th | 48 | 22 | 19 | 7 | — |
| 1995–96 | 1995–96 | Eastern | Northeast | 5th | 82 | 33 | 42 | 7 | — |
| 1996–97 | 1996–97 | Eastern | Northeast↑ | 1st | 82 | 40 | 30 | 12 | — |
| 1997–98 | 1997–98 | Eastern | Northeast | 3rd | 82 | 36 | 29 | 17 | — |
| 1998–99 | 1998–99 | Eastern‡ | Northeast | 4th | 82 | 37 | 28 | 17 | — |
| 1999–2000 | 1999–2000 | Eastern | Northeast | 3rd | 82 | 35 | 32 | 11 | 4[d] |
| 2000–01 | 2000–01 | Eastern | Northeast | 2nd | 82 | 46 | 30 | 5 | 1 |
| 2001–02 | 2001–02 | Eastern | Northeast | 5th | 82 | 35 | 35 | 11 | 1 |
| 2002–03 | 2002–03 | Eastern | Northeast | 5th | 82 | 27 | 37 | 10 | 8 |
| 2003–04 | 2003–04 | Eastern | Northeast | 5th | 82 | 37 | 34 | 7 | 4 |
| 2004–05[e] | 2004–05 | Season cancelled due to 2004–05 NHL lockout | |||||||
| 2005–06 | 2005–06 | Eastern | Northeast | 2nd | 82 | 52 | 24 | —[f] | 6 |
| 2006–07 | 2006–07 | Eastern | Northeast↑ | 1st | 82 | 53 | 22 | — | 7 |
| 2007–08 | 2007–08 | Eastern | Northeast | 4th | 82 | 39 | 31 | — | 12 |
| 2008–09 | 2008–09 | Eastern | Northeast | 3rd | 82 | 41 | 32 | — | 9 |
| 2009–10 | 2009–10 | Eastern | Northeast↑ | 1st | 82 | 45 | 27 | — | 10 |
| 2010–11 | 2010–11 | Eastern | Northeast | 3rd | 82 | 43 | 29 | — | 10 |
| 2011–12 | 2011–12 | Eastern | Northeast | 3rd | 82 | 39 | 32 | — | 11 |
| 2012–13[g] | 2012–13 | Eastern | Northeast | 5th | 48 | 21 | 21 | — | 6 |
| 2013–14 | 2013–14 | Eastern | Atlantic[h] | 8th | 82 | 21 | 51 | — | 10 |
| 2014–15 | 2014–15 | Eastern | Atlantic | 8th | 82 | 23 | 51 | — | 8 |
| 2015–16 | 2015–16 | Eastern | Atlantic | 7th | 82 | 35 | 36 | — | 11 |
| 2016–17 | 2016–17 | Eastern | Atlantic | 8th | 82 | 33 | 37 | — | 12 |
| 2017–18 | 2017–18 | Eastern | Atlantic | 8th | 82 | 25 | 45 | — | 12 |
| 2018–19 | 2018–19 | Eastern | Atlantic | 6th | 82 | 33 | 39 | — | 10 |
| 2019–20[i] | 2019–20 | Eastern | Atlantic | 6th | 69 | 30 | 31 | — | 8 |
| 2020–21[j] | 2020–21 | — | East | 8th | 56 | 15 | 34 | — | 7 |
| 2021–22 | 2021–22 | Eastern | Atlantic | 5th | 82 | 32 | 39 | — | 11 |
| 2022–23 | 2022–23 | Eastern | Atlantic | 5th | 82 | 42 | 33 | — | 7 |
| 2023–24 | 2023–24 | Eastern | Atlantic | 6th | 82 | 39 | 37 | — | 6 |
| 2024–25 | 2024–25 | Eastern | Atlantic | 7th | 82 | 36 | 39 | — | 7 |
| 2025–26 | 2025–26 | Eastern | Atlantic↑ | 1st | 82 | 50 | 23 | — | 9 |
| Totals[k] | 4,355 | 2,004 | 1,735 | 409 | 207 |
